Unbekannte Tags:
621	 way:surface/paved
417	 way:highway/residential
229	 way:highway/service
182	 way:highway/footway
139	 way:tracktype/grade1
130	 way:access/agricultural
121	 way:motorcar/no
110	 way:motorcycle/no
100	 way:oneway/yes
88	 way:surface/cobblestone
75	 node:highway/bus_stop
66	 way:surface/gravel
53	 node:barrier/gate
48	 way:bicycle/yes
47	 way:foot/yes
46	 way:service/parking_aisle
42	 way:highway/secondary
40	 way:tracktype/grade2
40	 node:highway/turning_circle
39	 way:tracktype/grade5
39	 way:tracktype/grade4
38	 way:tracktype/grade3
36	 way:highway/unclassified
30	 way:highway/primary
30	 node:amenity/bench
30	 way:surface/grass
28	 node:barrier/bollard
28	 way:amenity/parking
26	 way:highway/motorway
24	 node:highway/traffic_signals
21	 node:amenity/recycling
21	 node:traffic_sign/city_limit
20	 way:surface/paving_stones
20	 node:amenity/parking
20	 way:surface/ground
19	 way:access/private
19	 node:shelter/yes
16	 way:agricultural/yes
15	 node:amenity/post_box
15	 node:historic/boundary_stone
15	 node:backrest/yes
14	 way:access/destination
14	 node:recycling:glass/yes
13	 way:highway/tertiary
12	 way:maxweight/2.8
12	 node:bus_lines/1
12	 node:amenity/telephone
11	 way:highway/motorway_link
11	 way:surface/unpaved
11	 way:parking/surface
11	 node:bus/yes
11	 node:shelter/no
10	 node:highway/crossing
9	 way:tracks/2
9	 node:public_transport/stop_position
9	 way:railway/rail
8	 way:fee/no
8	 node:foot/yes
8	 way:step_count/6
8	 way:highway/cycleway
7	 way:step_count/10
7	 node:recycling:batteries/yes
7	 node:bus_lines/9
7	 node:amenity/grit_bin
7	 node:public_transport/platform
7	 way:horse/yes
6	 node:bus_lines/2
6	 way:bicycle/no
6	 node:amenity/fuel
6	 node:power/sub_station
6	 way:boundary/administrative
5	 way:access/designated
5	 node:alt_name/Stadt Pforzheim
5	 way:service/driveway
5	 node:amenity/place_of_worship
5	 node:amenity/emergency_phone
5	 way:cycleway/yes
5	 node:bicycle/yes
5	 way:barrier/retaining_wall
5	 way:historic/yes
4	 node:amenity/pharmacy
4	 node:religion/christian
4	 way:cycleway/track
4	 way:step_count/12
4	 node:bus_lines/1;735;736;739
4	 node:bicycle/no
4	 node:bus_lines/5
4	 node:highway/motorway_junction
4	 node:recycling:shoes/yes
4	 node:amenity/restaurant
4	 node:fee/no
4	 node:bus_lines/1;735
4	 way:motorcar/yes
3	 way:junction/roundabout
3	 node:tourism/guest_house
3	 node:place/locality
3	 node:bus_lines/1;736;739
3	 node:atm/yes
3	 node:opening_hours/Mo-Sa 08:00-20:00
3	 node:crossing/uncontrolled
3	 way:snowmobile/no
3	 node:place/village
3	 node:barrier/lift_gate
3	 way:access/permissive
3	 way:step_count/7
3	 way:step_count/5
3	 node:tourism/viewpoint
3	 node:amenity/public_building
3	 node:crossing_ref/zebra
3	 way:waterway/stream
3	 way:maxweight/6
3	 node:shop/supermarket
3	 node:barrier/cycle_barrier
3	 node:amenity/bank
2	 node:shop/kiosk
2	 way:maxweight/3.5
2	 node:man_made/MDF
2	 way:maxweight/2.9
2	 node:bus_lines/734;735
2	 node:amenity/toilets
2	 node:alt_name/Gemeinde Niefern-schelbronn
2	 way:opening_hours/Mo-Sa 08:00-20:00
2	 node:amenity/townhall
2	 node:access/foot;bicycle
2	 node:foot/no
2	 way:service/alley
2	 way:highway/living_street
2	 node:recycling:clothes/yes
2	 way:highway/road
2	 way:step_count/14
2	 node:access/agricultural
2	 node:building/yes
2	 node:amenity/fast_food
2	 node:sport/tennis
2	 node:amenity/kindergarten
2	 node:bus_lines/731
2	 node:bus_lines/3
2	 node:bus_lines/734
2	 node:information/guidepost
2	 way:access/no
2	 node:access/car;foot;bicycle
2	 node:tourism/hotel
2	 way:step_count/9
2	 node:amenity/driving_school
2	 node:leisure/pitch
2	 node:traffic_calming/bump
2	 way:step_count/46
2	 way:landuse/meadow
2	 node:shop/hairdresser
2	 node:railway/halt
2	 node:old_ref/5 1/2
2	 way:maxweight/2
2	 way:step_count/28
2	 node:bus_lines/1;9;736;739
2	 way:bob/no
2	 way:step_count/25
2	 way:barrier/fence
2	 way:landuse/farmland
2	 way:hgv/no
2	 way:waterway/river
2	 node:old_ref/3
2	 node:leisure/playground
2	 node:amenity/school
2	 way:wood/mixed
2	 node:bus_lines/736;738;739
2	 way:decline/-7%
2	 node:amenity/hunting_stand
1	 node:fax/+49 7041 812127
1	 way:segregated/no
1	 node:man_made/wastewater_plant
1	 node:cuisine/german
1	 node:opening_hours/24/7
1	 node:email/info@queens-hotel-pforzheim.bestwestern.de
1	 node:shop/bakery
1	 node:leisure/water_park
1	 node:bus_lines/1;735;738;739
1	 node:fax/+49 7231 301598
1	 way:amenity/toilets
1	 way:maxweight/7.5
1	 node:phone/+49 7041 812130
1	 way:psv/no
1	 node:phone/+49 7231 51228
1	 way:amenity/shelter
1	 way:oneway/no
1	 node:opening_hours/Mo,Tu,Fr 8:30-12:30,14:30-16:30;We 8:30-12:30;Th 8:30-12:30,14:00-18:00
1	 node:opening_hours/Mo-Fr 08:30-19:00; Sa 08:30-18:00
1	 way:access/customers
1	 node:old_ref/112
1	 node:opening_hours/Mo,Di,Do,Fr 14:30-17:30; Sa 10:00-12:00
1	 way:tunnel/no
1	 way:landuse/grass
1	 node:phone/+49 7231 50072
1	 node:barrier/earth_wall
1	 node:old_ref/I. 2; I. 3
1	 node:phone/+49 7231 5660680
1	 node:vending/stamps
1	 way:goods/no
1	 node:sport/skateboard
1	 node:bic/VBPFDE66
1	 node:old_ref/31
1	 node:old_ref/32
1	 node:landuse/basin
1	 node:fax/+49 7231 562756
1	 node:amenity/hospital
1	 node:information/bicyclemap
1	 node:amenity/fountain
1	 node:denomination/protestant
1	 way:historic/ruins
1	 node:collection_times/Mo-Fr 18:00;Sa 12:00
1	 way:step_count/17
1	 way:step_count/18
1	 way:step_count/15
1	 way:step_count/16
1	 node:shop/optician
1	 way:step_count/13
1	 node:fax/+49 7233 709100
1	 node:shop/butcher
1	 node:denomination/catholic
1	 way:step_count/11
1	 node:cuisine/italian
1	 node:opening_hours/So 14:00-17:00
1	 node:historic/memorial
1	 way:access/unknown
1	 node:shop/photography
1	 node:access/private
1	 way:opening_hours/summer 08:00-22:00; winter 08:00-17:00
1	 node:fax/+49 7231 1541350
1	 node:bench/permanent
1	 node:bic/PZHSDE66
1	 node:amenity/nursing_home
1	 node:old_ref/I 3
1	 node:amenity/veterinary
1	 way:incline/7%
1	 node:ruins/yes
1	 node:traffic_calming/hump
1	 node:phone:mobile/+49 173 2627779
1	 node:power/generator
1	 node:phone/+49 7231 3010
1	 node:amenity/car_wash
1	 way:shop/doityourself
1	 node:collection_times/Mo-Fr 15:45;Sa 12:00
1	 way:maxaxleload/30
1	 node:bench/yes
1	 way:landuse/landfill
1	 node:information/map
1	 node:traffic_calming/chicane
1	 way:step_count/54
1	 way:step_count/56
1	 node:motorcar/yes
1	 way:shop/bakery
1	 way:foot/no
1	 node:tourism/museum
1	 node:bus_lines/5;733;734;735
1	 way:leisure/water_park
1	 way:step_count/42
1	 node:traffic_calming/choker
1	 way:step_count/47
1	 way:maxweight/24
1	 node:opening_hours/Mo-Fr 09:00-20:00; Sa-So 08:00-20:00
1	 way:step_count/48
1	 node:collection_times/Mo-Fr 17:30;Sa 10:00
1	 way:maxheight/2
1	 node:phone/+49 7231 565507
1	 node:phone/+49 7231 3110
1	 node:amenity/vending_machine
1	 node:denomination/lutheran
1	 node:fax/+49 7231 5660681
1	 node:phone/+49 7231 392782
1	 node:power_source/hydro
1	 way:step_count/38
1	 way:step_count/37
1	 node:man_made/reservoir_covered
1	 way:step_count/33
1	 node:amenity/animal_rescue
1	 way:step_count/36
1	 node:place/region
1	 node:phone/+49 7231 1845220
1	 way:maxheight/3.2
1	 way:maxheight/3.4
1	 node:denomination/evangelical
1	 node:recycling:glass_bottles/yes
1	 node:sport/dog_racing
1	 way:step_count/21
1	 node:fax/+49 7231 311345
1	 way:step_count/22
1	 node:man_made/water_tower
1	 node:sport/swimming
1	 node:fax/+49 7231 563525
1	 node:phone/+49-7231-154133
1	 node:phone/+49 7233 70990
1	 node:stars/3
1	 node:opening_hours/Mo-Fr 8:30-12:45,15:00-18:30;Sa 8:30-12:15
1	 node:old_ref/1 - 77
1	 node:old_ref/47
1	 node:amenity/shelter
1	 way:footway/none
1	 node:bin/yes
1	 node:bus_lines/736;739
1	 node:dispensing/yes
1	 node:fax/+49 7231 586888
1	 way:wood/deciduous
1	 way:motorcycle/yes
1	 node:old_ref/4
1	 node:historic/tower
1	 way:step_count/83
1	 node:old_ref/2
1	 way:opening_hours/Mo-Fr 08:30-19:00; Sa 08:30-18:00
1	 node:phone/+49 7231 58680
1	 way:opening_hours/Mo-Fr 07:00-19:00; Sa 07:00-18:00
1	 node:historic/monument
1	 way:waterway/canal
1	 node:phone/+49 7231 391072
1	 node:opening_hours/Mo-Fr 09:00-20:00; Sa-Su 08:00-20:00
1	 node:shop/chemist
1	 node:platform/2
1	 node:amenity/fire_station
1	 node:shop/garden_centre
1	 node:information/citymap
1	 node:leisure/sports_centre
1	 node:shop/florist
1	 node:charge/no
1	 node:collection_times/Mo-Fr 18:00;Sa 12:00;Su 10:30
1	 node:cuisine/regional

Bekannte Tags:
621	 way:surface/paved
417	 way:highway/residential
302	 way:highway/track
229	 way:highway/service
182	 way:highway/footway
139	 way:tracktype/grade1
130	 way:access/agricultural
122	 way:noexit/yes
121	 way:motorcar/no
110	 way:motorcycle/no
106	 way:highway/steps
100	 way:oneway/yes
88	 way:surface/cobblestone
75	 node:highway/bus_stop
74	 way:bridge/yes
66	 way:surface/gravel
53	 node:barrier/gate
48	 way:bicycle/yes
47	 way:foot/yes
47	 way:highway/path
46	 way:service/parking_aisle
42	 way:highway/secondary
40	 way:tracktype/grade2
40	 node:highway/turning_circle
39	 way:tracktype/grade5
39	 way:tracktype/grade4
38	 way:tracktype/grade3
36	 way:highway/unclassified
30	 way:highway/primary
30	 node:amenity/bench
30	 way:surface/grass
28	 node:barrier/bollard
28	 way:amenity/parking
26	 way:highway/motorway
24	 node:highway/traffic_signals
21	 node:amenity/recycling
21	 node:traffic_sign/city_limit
21	 way:bicycle/designated
20	 way:surface/paving_stones
20	 node:amenity/parking
20	 way:surface/ground
19	 way:access/private
19	 node:shelter/yes
19	 way:foot/designated
16	 way:agricultural/yes
15	 node:amenity/post_box
15	 node:historic/boundary_stone
15	 node:backrest/yes
14	 way:access/destination
14	 node:recycling:glass/yes
14	 way:tunnel/yes
13	 way:highway/tertiary
12	 way:maxweight/2.8
12	 node:bus_lines/1
12	 node:amenity/telephone
12	 node:tourism/information
11	 way:highway/motorway_link
11	 way:surface/unpaved
11	 way:parking/surface
11	 node:bus/yes
11	 node:shelter/no
10	 node:highway/crossing
10	 way:landuse/residential
10	 way:horse/no
9	 way:tracks/2
9	 node:public_transport/stop_position
9	 way:railway/rail
8	 way:fee/no
8	 node:foot/yes
8	 way:step_count/6
8	 way:highway/cycleway
8	 way:landuse/forest
7	 way:step_count/10
7	 node:recycling:batteries/yes
7	 node:bus_lines/9
7	 node:amenity/grit_bin
7	 node:public_transport/platform
7	 way:horse/yes
6	 node:bus_lines/2
6	 way:bicycle/no
6	 node:amenity/fuel
6	 node:power/sub_station
6	 way:boundary/administrative
6	 way:building/yes
6	 way:leisure/playground
5	 way:access/designated
5	 node:alt_name/Stadt Pforzheim
5	 way:service/driveway
5	 node:amenity/place_of_worship
5	 node:amenity/emergency_phone
5	 way:cycleway/yes
5	 node:bicycle/yes
5	 way:barrier/retaining_wall
5	 way:historic/yes
5	 way:landuse/allotments
4	 node:amenity/pharmacy
4	 node:religion/christian
4	 way:cycleway/track
4	 way:step_count/12
4	 node:bus_lines/1;735;736;739
4	 node:bicycle/no
4	 node:bus_lines/5
4	 node:highway/motorway_junction
4	 node:recycling:shoes/yes
4	 node:amenity/restaurant
4	 node:fee/no
4	 node:bus_lines/1;735
4	 way:motorcar/yes
4	 way:landuse/cemetery
3	 way:junction/roundabout
3	 node:tourism/guest_house
3	 node:place/locality
3	 node:bus_lines/1;736;739
3	 node:atm/yes
3	 node:opening_hours/Mo-Sa 08:00-20:00
3	 node:crossing/uncontrolled
3	 way:snowmobile/no
3	 node:place/village
3	 node:barrier/lift_gate
3	 way:access/permissive
3	 way:step_count/7
3	 way:step_count/5
3	 node:tourism/viewpoint
3	 node:amenity/public_building
3	 node:crossing_ref/zebra
3	 way:waterway/stream
3	 way:maxweight/6
3	 node:shop/supermarket
3	 node:barrier/cycle_barrier
3	 node:amenity/bank
2	 node:shop/kiosk
2	 way:maxweight/3.5
2	 node:man_made/MDF
2	 way:maxweight/2.9
2	 node:bus_lines/734;735
2	 node:amenity/toilets
2	 node:alt_name/Gemeinde Niefern-schelbronn
2	 way:opening_hours/Mo-Sa 08:00-20:00
2	 node:amenity/townhall
2	 node:access/foot;bicycle
2	 node:foot/no
2	 way:service/alley
2	 way:highway/living_street
2	 node:recycling:clothes/yes
2	 way:highway/road
2	 way:step_count/14
2	 node:access/agricultural
2	 node:building/yes
2	 node:amenity/fast_food
2	 node:sport/tennis
2	 node:amenity/kindergarten
2	 node:bus_lines/731
2	 node:bus_lines/3
2	 node:bus_lines/734
2	 node:information/guidepost
2	 way:access/no
2	 node:access/car;foot;bicycle
2	 node:tourism/hotel
2	 way:step_count/9
2	 node:amenity/driving_school
2	 node:leisure/pitch
2	 node:traffic_calming/bump
2	 way:step_count/46
2	 way:landuse/meadow
2	 node:shop/hairdresser
2	 node:railway/halt
2	 node:old_ref/5 1/2
2	 way:maxweight/2
2	 way:step_count/28
2	 node:bus_lines/1;9;736;739
2	 way:bob/no
2	 way:step_count/25
2	 way:barrier/fence
2	 way:landuse/farmland
2	 way:hgv/no
2	 way:waterway/river
2	 node:old_ref/3
2	 node:leisure/playground
2	 node:amenity/school
2	 way:wood/mixed
2	 node:bus_lines/736;738;739
2	 way:decline/-7%
2	 node:amenity/hunting_stand
2	 way:natural/water
2	 way:sport/soccer
2	 way:leisure/pitch
2	 way:shop/supermarket
1	 node:fax/+49 7041 812127
1	 way:segregated/no
1	 node:man_made/wastewater_plant
1	 node:cuisine/german
1	 node:opening_hours/24/7
1	 node:email/info@queens-hotel-pforzheim.bestwestern.de
1	 node:shop/bakery
1	 node:leisure/water_park
1	 node:bus_lines/1;735;738;739
1	 node:fax/+49 7231 301598
1	 way:amenity/toilets
1	 way:maxweight/7.5
1	 node:phone/+49 7041 812130
1	 way:psv/no
1	 node:phone/+49 7231 51228
1	 way:amenity/shelter
1	 way:oneway/no
1	 node:opening_hours/Mo,Tu,Fr 8:30-12:30,14:30-16:30;We 8:30-12:30;Th 8:30-12:30,14:00-18:00
1	 node:opening_hours/Mo-Fr 08:30-19:00; Sa 08:30-18:00
1	 way:access/customers
1	 node:old_ref/112
1	 node:opening_hours/Mo,Di,Do,Fr 14:30-17:30; Sa 10:00-12:00
1	 way:tunnel/no
1	 way:landuse/grass
1	 node:phone/+49 7231 50072
1	 node:barrier/earth_wall
1	 node:old_ref/I. 2; I. 3
1	 node:phone/+49 7231 5660680
1	 node:vending/stamps
1	 way:goods/no
1	 node:sport/skateboard
1	 node:bic/VBPFDE66
1	 node:old_ref/31
1	 node:old_ref/32
1	 node:landuse/basin
1	 node:fax/+49 7231 562756
1	 node:amenity/hospital
1	 node:information/bicyclemap
1	 node:amenity/fountain
1	 node:denomination/protestant
1	 way:historic/ruins
1	 node:collection_times/Mo-Fr 18:00;Sa 12:00
1	 way:step_count/17
1	 way:step_count/18
1	 way:step_count/15
1	 way:step_count/16
1	 node:shop/optician
1	 way:step_count/13
1	 node:fax/+49 7233 709100
1	 node:shop/butcher
1	 node:denomination/catholic
1	 way:step_count/11
1	 node:cuisine/italian
1	 node:opening_hours/So 14:00-17:00
1	 node:historic/memorial
1	 way:access/unknown
1	 node:shop/photography
1	 node:access/private
1	 way:opening_hours/summer 08:00-22:00; winter 08:00-17:00
1	 node:fax/+49 7231 1541350
1	 node:bench/permanent
1	 node:bic/PZHSDE66
1	 node:amenity/nursing_home
1	 node:old_ref/I 3
1	 node:amenity/veterinary
1	 way:incline/7%
1	 node:ruins/yes
1	 node:traffic_calming/hump
1	 node:phone:mobile/+49 173 2627779
1	 node:power/generator
1	 node:phone/+49 7231 3010
1	 node:amenity/car_wash
1	 way:shop/doityourself
1	 node:collection_times/Mo-Fr 15:45;Sa 12:00
1	 way:maxaxleload/30
1	 node:bench/yes
1	 way:landuse/landfill
1	 node:information/map
1	 node:traffic_calming/chicane
1	 way:step_count/54
1	 way:step_count/56
1	 node:motorcar/yes
1	 way:shop/bakery
1	 way:foot/no
1	 node:tourism/museum
1	 node:bus_lines/5;733;734;735
1	 way:leisure/water_park
1	 way:step_count/42
1	 node:traffic_calming/choker
1	 way:step_count/47
1	 way:maxweight/24
1	 node:opening_hours/Mo-Fr 09:00-20:00; Sa-So 08:00-20:00
1	 way:step_count/48
1	 node:collection_times/Mo-Fr 17:30;Sa 10:00
1	 way:maxheight/2
1	 node:phone/+49 7231 565507
1	 node:phone/+49 7231 3110
1	 node:amenity/vending_machine
1	 node:denomination/lutheran
1	 node:fax/+49 7231 5660681
1	 node:phone/+49 7231 392782
1	 node:power_source/hydro
1	 way:step_count/38
1	 way:step_count/37
1	 node:man_made/reservoir_covered
1	 way:step_count/33
1	 node:amenity/animal_rescue
1	 way:step_count/36
1	 node:place/region
1	 node:phone/+49 7231 1845220
1	 way:maxheight/3.2
1	 way:maxheight/3.4
1	 node:denomination/evangelical
1	 node:recycling:glass_bottles/yes
1	 node:sport/dog_racing
1	 way:step_count/21
1	 node:fax/+49 7231 311345
1	 way:step_count/22
1	 node:man_made/water_tower
1	 node:sport/swimming
1	 node:fax/+49 7231 563525
1	 node:phone/+49-7231-154133
1	 node:phone/+49 7233 70990
1	 node:stars/3
1	 node:opening_hours/Mo-Fr 8:30-12:45,15:00-18:30;Sa 8:30-12:15
1	 node:old_ref/1 - 77
1	 node:old_ref/47
1	 node:amenity/shelter
1	 way:footway/none
1	 node:bin/yes
1	 node:bus_lines/736;739
1	 node:dispensing/yes
1	 node:fax/+49 7231 586888
1	 way:wood/deciduous
1	 way:motorcycle/yes
1	 node:old_ref/4
1	 node:historic/tower
1	 way:step_count/83
1	 node:old_ref/2
1	 way:opening_hours/Mo-Fr 08:30-19:00; Sa 08:30-18:00
1	 node:phone/+49 7231 58680
1	 way:opening_hours/Mo-Fr 07:00-19:00; Sa 07:00-18:00
1	 node:historic/monument
1	 way:waterway/canal
1	 node:phone/+49 7231 391072
1	 node:opening_hours/Mo-Fr 09:00-20:00; Sa-Su 08:00-20:00
1	 node:shop/chemist
1	 node:platform/2
1	 node:amenity/fire_station
1	 node:shop/garden_centre
1	 node:information/citymap
1	 node:leisure/sports_centre
1	 node:shop/florist
1	 node:charge/no
1	 node:collection_times/Mo-Fr 18:00;Sa 12:00;Su 10:30
1	 node:cuisine/regional
0	 way:tourism/camp_site
0	 way:sport/swimming
0	 way:waterway/riverbank
0	 way:leisure/nature_reserve
0	 way:leisure/golf_course
0	 way:military/range
0	 way:sport/equestrian
0	 way:map_overlay/map_background
0	 way:leisure/common
0	 way:military/danger_area
0	 way:amenity/hospital
0	 way:landuse/conservation
0	 way:landuse/village_green
0	 way:leisure/stadium
0	 way:sport/football
0	 way:sport/pitch
0	 way:sport/golf
0	 way:sport/horse_racing
0	 way:landuse/industrial
0	 way:landuse/reservoir
0	 way:natural/wood
0	 way:leisure/garden
0	 way:sport/tennis
0	 way:leisure/track
0	 way:landuse/basin
0	 way:place/hamlet
0	 way:landuse/commercial
0	 way:historic/castle
0	 way:aeroway/aerodrome
0	 way:building/sport
0	 way:place/village
0	 way:landuse/recreation_ground
0	 way:landuse/cemetary
0	 way:amenity/grave_yard
0	 way:landuse/military
0	 way:leisure/park
0	 way:landuse/quarry
0	 way:leisure/sports_center

