<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
	<Placemark>
		<name>GPS logfile</name>
		<description>
			exported from u-center
			http://www.u-blox.com
		</description>
		<visibility>1</visibility>
		<Style id="fix3">
			<LineStyle>
				<color>7fFF00FF</color>
				<width>7</width>
			</LineStyle>
		</Style>
		<GeometryCollection>
			<LineString>
				<extrude>0</extrude> 
				<tessellate>1</tessellate>
				<altitudeMode>clampedToGround</altitudeMode>
				<coordinates>
					  7.419721, 51.493652,      0.00
					  7.419720, 51.493656,    166.20
					  7.419720, 51.493660,    166.00
					  7.419719, 51.493663,    166.00
					  7.419717, 51.493665,    166.00
					  7.419716, 51.493666,    166.00
					  7.419716, 51.493667,    166.00
					  7.419715, 51.493668,    165.90
					  7.419715, 51.493669,    165.90
					  7.419716, 51.493669,    166.00
					  7.419716, 51.493669,    166.10
					  7.419716, 51.493669,    166.20
					  7.419715, 51.493669,    166.40
					  7.419715, 51.493667,    166.60
					  7.419718, 51.493667,    166.30
					  7.419725, 51.493665,    165.90
					  7.419734, 51.493662,    165.50
					  7.419741, 51.493654,    165.30
					  7.419746, 51.493647,    164.70
					  7.419750, 51.493633,    165.40
					  7.419755, 51.493617,    165.40
					  7.419758, 51.493614,    165.40
					  7.419763, 51.493612,    165.40
					  7.419769, 51.493615,    165.30
					  7.419775, 51.493613,    165.40
					  7.419783, 51.493608,    165.30
					  7.419793, 51.493596,    165.20
					  7.419797, 51.493592,    164.70
					  7.419804, 51.493582,    164.50
					  7.419812, 51.493573,    164.30
					  7.419824, 51.493560,    164.20
					  7.419833, 51.493544,    164.00
					  7.419845, 51.493530,    164.00
					  7.419856, 51.493518,    163.90
					  7.419866, 51.493505,    163.90
					  7.419875, 51.493492,    163.90
					  7.419884, 51.493482,    163.90
					  7.419893, 51.493471,    163.90
					  7.419900, 51.493459,    163.80
					  7.419909, 51.493447,    163.70
					  7.419919, 51.493436,    163.60
					  7.419930, 51.493431,    163.20
					  7.419942, 51.493423,    162.90
					  7.419953, 51.493415,    162.60
					  7.419963, 51.493408,    162.30
					  7.419972, 51.493401,    162.10
					  7.419981, 51.493393,    162.10
					  7.419992, 51.493386,    162.00
					  7.420003, 51.493378,    161.90
					  7.420017, 51.493372,    161.80
					  7.420031, 51.493367,    161.70
					  7.420046, 51.493367,    161.50
					  7.420061, 51.493373,    161.00
					  7.420077, 51.493374,    161.00
					  7.420093, 51.493375,    161.00
					  7.420110, 51.493374,    160.90
					  7.420128, 51.493375,    161.10
					  7.420148, 51.493371,    161.50
					  7.420165, 51.493371,    161.50
					  7.420183, 51.493370,    161.10
					  7.420200, 51.493370,    161.30
					  7.420221, 51.493368,    161.10
					  7.420238, 51.493366,    161.20
					  7.420255, 51.493365,    161.00
					  7.420273, 51.493365,    160.80
					  7.420292, 51.493367,    160.80
					  7.420312, 51.493368,    160.90
					  7.420328, 51.493369,    160.90
					  7.420344, 51.493372,    161.10
					  7.420361, 51.493375,    161.20
					  7.420379, 51.493376,    161.20
					  7.420398, 51.493375,    161.10
					  7.420416, 51.493377,    161.00
					  7.420434, 51.493379,    160.90
					  7.420453, 51.493381,    160.90
					  7.420472, 51.493381,    160.80
					  7.420490, 51.493383,    160.80
					  7.420509, 51.493385,    160.80
					  7.420527, 51.493387,    160.80
					  7.420545, 51.493390,    160.90
					  7.420563, 51.493392,    160.90
					  7.420581, 51.493395,    161.00
					  7.420600, 51.493398,    161.00
					  7.420621, 51.493402,    161.10
					  7.420640, 51.493405,    161.10
					  7.420660, 51.493407,    161.00
					  7.420680, 51.493409,    160.90
					  7.420697, 51.493412,    160.90
					  7.420715, 51.493415,    160.90
					  7.420732, 51.493419,    160.90
					  7.420751, 51.493422,    160.90
					  7.420766, 51.493427,    160.90
					  7.420784, 51.493430,    160.90
					  7.420802, 51.493433,    160.90
					  7.420819, 51.493436,    160.90
					  7.420836, 51.493440,    160.80
					  7.420854, 51.493445,    160.80
					  7.420870, 51.493450,    160.80
					  7.420887, 51.493456,    160.90
					  7.420904, 51.493460,    160.90
					  7.420920, 51.493466,    160.90
					  7.420935, 51.493474,    161.00
					  7.420949, 51.493481,    161.10
					  7.420962, 51.493489,    161.00
					  7.420972, 51.493498,    160.90
					  7.420981, 51.493508,    160.80
					  7.420987, 51.493519,    160.70
					  7.420993, 51.493530,    160.60
					  7.420998, 51.493543,    160.50
					  7.421001, 51.493558,    160.40
					  7.421005, 51.493570,    160.10
					  7.421009, 51.493578,    160.30
					  7.421015, 51.493588,    160.30
					  7.421024, 51.493598,    160.10
					  7.421033, 51.493609,    159.90
					  7.421039, 51.493620,    159.60
					  7.421041, 51.493633,    159.40
					  7.421039, 51.493644,    159.50
					  7.421035, 51.493653,    159.40
					  7.421027, 51.493669,    159.10
					  7.421018, 51.493682,    158.80
					  7.421007, 51.493695,    159.00
					  7.420994, 51.493706,    159.40
					  7.420982, 51.493716,    159.20
					  7.420971, 51.493725,    158.90
					  7.420959, 51.493735,    158.80
					  7.420945, 51.493742,    158.70
					  7.420929, 51.493749,    158.80
					  7.420911, 51.493754,    158.90
					  7.420895, 51.493759,    158.80
					  7.420875, 51.493761,    159.00
					  7.420857, 51.493766,    159.10
					  7.420838, 51.493771,    159.20
					  7.420820, 51.493773,    159.30
					  7.420803, 51.493772,    159.40
					  7.420789, 51.493763,    159.90
					  7.420770, 51.493759,    160.20
					  7.420754, 51.493751,    160.60
					  7.420735, 51.493746,    160.90
					  7.420718, 51.493740,    161.30
					  7.420698, 51.493735,    161.40
					  7.420680, 51.493727,    161.70
					  7.420662, 51.493723,    161.80
					  7.420644, 51.493712,    162.20
					  7.420624, 51.493716,    162.20
					  7.420604, 51.493709,    162.60
					  7.420585, 51.493704,    162.90
					  7.420564, 51.493710,    162.80
					  7.420544, 51.493713,    162.90
					  7.420522, 51.493722,    162.70
					  7.420502, 51.493735,    162.30
					  7.420482, 51.493745,    161.90
					  7.420465, 51.493755,    161.40
					  7.420452, 51.493766,    160.70
					  7.420439, 51.493777,    160.10
					  7.420425, 51.493789,    160.90
					  7.420416, 51.493798,    160.80
					  7.420408, 51.493808,    160.50
					  7.420401, 51.493819,    160.30
					  7.420394, 51.493830,    160.10
					  7.420388, 51.493841,    159.50
					  7.420383, 51.493854,    159.10
					  7.420378, 51.493860,    159.90
					  7.420371, 51.493871,    159.90
					  7.420367, 51.493879,    159.90
					  7.420362, 51.493884,    160.00
					  7.420356, 51.493885,    160.30
					  7.420350, 51.493883,    160.90
					  7.420345, 51.493890,    161.10
					  7.420339, 51.493899,    161.10
					  7.420333, 51.493906,    161.20
					  7.420329, 51.493916,    161.00
					  7.420325, 51.493929,    160.80
					  7.420321, 51.493938,    160.80
					  7.420316, 51.493956,    160.10
					  7.420310, 51.493970,    159.50
					  7.420305, 51.493980,    159.50
					  7.420302, 51.493994,    158.80
					  7.420299, 51.494007,    158.30
					  7.420296, 51.494021,    158.20
					  7.420293, 51.494034,    158.20
					  7.420289, 51.494046,    158.50
					  7.420285, 51.494058,    158.60
					  7.420283, 51.494065,    159.20
					  7.420281, 51.494074,    159.80
					  7.420277, 51.494088,    159.50
					  7.420274, 51.494102,    160.10
					  7.420271, 51.494117,    160.70
					  7.420266, 51.494131,    160.40
					  7.420262, 51.494144,    160.40
					  7.420255, 51.494157,    160.70
					  7.420249, 51.494171,    160.90
					  7.420242, 51.494184,    160.90
					  7.420236, 51.494197,    161.10
					  7.420230, 51.494210,    161.10
					  7.420223, 51.494223,    160.90
					  7.420215, 51.494234,    160.90
					  7.420207, 51.494247,    160.70
					  7.420198, 51.494260,    160.40
					  7.420188, 51.494271,    160.40
					  7.420174, 51.494278,    160.60
					  7.420158, 51.494285,    160.50
					  7.420139, 51.494287,    160.60
					  7.420120, 51.494289,    160.50
					  7.420101, 51.494289,    160.40
					  7.420081, 51.494287,    160.50
					  7.420062, 51.494285,    160.60
					  7.420043, 51.494283,    160.50
					  7.420025, 51.494281,    160.40
					  7.420005, 51.494279,    160.40
					  7.419987, 51.494276,    160.40
					  7.419969, 51.494274,    160.40
					  7.419950, 51.494272,    160.40
					  7.419931, 51.494271,    160.20
					  7.419913, 51.494269,    160.20
					  7.419895, 51.494268,    160.20
					  7.419877, 51.494267,    160.20
					  7.419859, 51.494265,    160.20
					  7.419840, 51.494263,    160.40
					  7.419821, 51.494262,    160.30
					  7.419803, 51.494260,    160.30
					  7.419784, 51.494257,    160.40
					  7.419766, 51.494255,    160.40
					  7.419748, 51.494254,    160.40
					  7.419729, 51.494252,    160.50
					  7.419711, 51.494248,    160.50
					  7.419693, 51.494247,    160.60
					  7.419674, 51.494247,    160.70
					  7.419656, 51.494247,    160.80
					  7.419637, 51.494245,    160.80
					  7.419619, 51.494243,    160.90
					  7.419600, 51.494241,    161.00
					  7.419581, 51.494238,    161.10
					  7.419561, 51.494236,    161.20
					  7.419542, 51.494235,    161.20
					  7.419524, 51.494233,    161.30
					  7.419505, 51.494230,    161.40
					  7.419487, 51.494228,    161.50
					  7.419470, 51.494223,    161.50
					  7.419454, 51.494218,    161.50
					  7.419443, 51.494210,    161.50
					  7.419436, 51.494201,    161.60
					  7.419433, 51.494190,    161.60
					  7.419431, 51.494178,    161.60
					  7.419431, 51.494166,    161.60
					  7.419433, 51.494155,    161.50
					  7.419437, 51.494144,    161.50
					  7.419442, 51.494134,    161.50
					  7.419446, 51.494122,    161.50
					  7.419451, 51.494111,    161.50
					  7.419456, 51.494100,    162.10
					  7.419459, 51.494090,    162.00
					  7.419465, 51.494080,    161.90
					  7.419469, 51.494069,    161.90
					  7.419474, 51.494058,    161.70
					  7.419478, 51.494046,    161.70
					  7.419481, 51.494035,    161.50
					  7.419486, 51.494025,    161.30
					  7.419492, 51.494015,    161.50
					  7.419497, 51.494005,    161.70
					  7.419499, 51.493994,    161.90
					  7.419502, 51.493983,    161.90
					  7.419507, 51.493974,    162.50
					  7.419509, 51.493963,    162.40
					  7.419512, 51.493952,    162.30
					  7.419516, 51.493941,    162.40
					  7.419521, 51.493927,    162.90
					  7.419526, 51.493917,    163.30
					  7.419532, 51.493905,    164.10
					  7.419538, 51.493895,    164.30
					  7.419545, 51.493886,    164.40
					  7.419553, 51.493876,    164.30
					  7.419559, 51.493867,    164.60
					  7.419567, 51.493854,    165.00
					  7.419574, 51.493842,    165.30
					  7.419578, 51.493821,    166.60
					  7.419583, 51.493807,    166.90
					  7.419588, 51.493795,    166.80
					  7.419594, 51.493788,    167.10
					  7.419599, 51.493780,    167.00
					  7.419608, 51.493776,    166.60
					  7.419613, 51.493758,    167.10
					  7.419617, 51.493744,    167.30
					  7.419622, 51.493739,    166.40
					  7.419626, 51.493730,    165.90
					  7.419629, 51.493728,    164.80
					  7.419632, 51.493715,    164.40
					  7.419635, 51.493702,    163.70
					  7.419642, 51.493686,    164.10
					  7.419654, 51.493676,    164.40
					  7.419669, 51.493670,    164.20
					  7.419684, 51.493673,    164.80
					  7.419702, 51.493673,    164.50
					  7.419718, 51.493677,    164.50
					  7.419726, 51.493682,    164.40
					  7.419730, 51.493678,    165.00
					  7.419729, 51.493685,    164.50
					  7.419729, 51.493687,    164.40
				</coordinates>
			</LineString>
		</GeometryCollection>
	</Placemark>
</kml>