Car Fast
1
110|50|45|30|29|26|16|15
135|110|87|70|60|52|42|30
75|55|42|41|41|26|20|15
115|105|89|75|70|62|45|35
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.29|1.1|1.03|0.92|0.94|0.91|0.72|0.67
1.0|1.0|1.0|1.0
1.179|1.134|1.0|1.0|0.99|0.77|0.6|0.4
0.768|0.594|0.471|0.546|0.578|0.322|0.266|0.171
1.0|1.0|1.0|1.0
0
1
2
3
0
1
1
1
Car Normal
1
110|50|45|30|29|26|16|15
125|100|87|64|56|47|30|20
68|48|35|34|34|20|15|10
100|90|74|60|55|47|30|20
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.39|1.2|1.14|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
1.3|1.3|1.2|1.2|1.19|1.0|0.8|0.6
0.884|0.6933|0.567|0.68|0.7356|0.4255|0.4|0.3
1.0|1.0|1.0|1.0
0
1
2
3
0
1
1
1
Car Slow
1
110|50|45|30|29|26|16|15
115|95|80|63|53|44|25|18
65|45|32|30|30|17|14|8
90|80|64|50|45|40|25|15
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.51|1.27|1.24|1.02|1.06|1.07|1.2|1.12
1.0|1.0|1.0|1.0
1.36|1.39|1.32|1.36|1.35|1.17|0.857|0.75
0.982|0.781|0.66|0.816|0.9|0.5|0.48|0.4
1.0|1.0|1.0|1.0
0
1
2
3
0
1
1
1
Motorcycle
1
110|60|45|30|29|26|16|15
130|110|87|72|60|52|42|30
70|40|35|26|26|26|26|26
100|90|75|67|67|67|67|67
0.73|1.0|1.0|1.0|1.0|1.0|1.0|1.0
0.15|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
0
1
2
3
3
1
1
1
Truck
1
80|45|40|25|20|15|10|10
80|75|63|40|30|20|15|10
69|35|32|25|20|20|20|20
80|75|63|40|40|40|40|40
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.2|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
0
1
2
3
0
1
1
1
Bicycle
9
10|15|15|15|15|15|15|15
10|15|15|15|15|15|15|15
10|15|15|15|15|15|15|15
10|15|15|15|15|15|15|15
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
0
1
2
3
2
0
0
1
Walk
12
12|5|5|5|5|5|5|5
5|5|5|5|5|5|5|5
12|5|5|5|5|5|5|5
5|5|5|5|5|5|5|5
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
0.0|0.1|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
0
1
2
3
2
0
0
1
Fastest
0.1
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
Shortest
0.94
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
Optimal
0.58
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
2.5|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0
Curvy
0.08
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|1.0|1.0|1.0|1.0|1.0|1.0
1.0|1.0|20.0|1.0
Prefer
1.3
Prevent
0.05
Block
0.0
Prefer
1.3
Prevent
0.05
Block
0.0
Prefer
1.3
Prevent
0.05
Block
0.0