<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Document>
	<name>A_20070922_183554</name>
	<Style id="TRACK">
		<LineStyle>
			<color>FF00E800</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="GPSPIN">
		<IconStyle>
			<color>880000BB</color>
			<scale>0.8</scale>
		</IconStyle>
	</Style>
	<Style id="HIDDEN">
		<ListStyle>
			<listItemType>checkHideChildren</listItemType>
		</ListStyle>
	</Style>
	<Placemark>
		<name>A_20070922_183554</name>
		<styleUrl>#TRACK</styleUrl>
		<LookAt>
			<longitude>14.408550</longitude>
			<latitude>50.075080</latitude>
			<range>1000</range>
			<altitudeMode>relativeToGround</altitudeMode>
			<tilt>6.5</tilt>
			<heading>1.2</heading>
		</LookAt>
		<LineString>
			<altitudeMode>clampedToGround</altitudeMode>
			<coordinates>
				14.408550,50.075080
				14.411182,50.075655
				14.407820,50.074988
				14.407388,50.074918
				14.406165,50.074650
				14.405238,50.074383
				14.406245,50.074553
				14.405850,50.074527
				14.403240,50.074242
				14.405407,50.074350
				14.407388,50.075057
				14.406237,50.074815
				14.404477,50.074677
				14.406373,50.074595
				14.406082,50.074733
				14.406152,50.075015
				14.406830,50.076215
				14.407372,50.075707
				14.408692,50.076167
				14.409157,50.076437
				14.409445,50.076610
				14.409478,50.076743
				14.408415,50.077368
				14.408352,50.077460
				14.408378,50.077570
				14.408428,50.077635
				14.408642,50.077718
				14.414542,50.077707
				14.413612,50.077855
				14.412658,50.077960
				14.411958,50.078045
				14.411117,50.078137
				14.410737,50.078222
				14.410328,50.078310
				14.410128,50.078390
				14.409252,50.078505
				14.408945,50.078610
				14.408737,50.078718
				14.408562,50.078803
				14.408425,50.078883
				14.408373,50.078975
				14.408307,50.079052
				14.408217,50.079123
				14.408135,50.079195
				14.408102,50.079255
				14.408232,50.079310
				14.408323,50.079357
				14.408398,50.079408
				14.408572,50.079448
				14.408543,50.079500
				14.408355,50.079575
				14.408328,50.079663
				14.408297,50.079753
				14.408317,50.079858
				14.408347,50.079973
				14.408233,50.080097
				14.408255,50.080205
				14.408140,50.080323
				14.408018,50.080442
				14.407973,50.080557
				14.407950,50.080670
				14.407927,50.080755
				14.407940,50.080833
				14.408035,50.080917
				14.408035,50.080995
				14.407968,50.081025
				14.407885,50.081060
				14.407847,50.081080
				14.407788,50.081075
				14.407825,50.081040
				14.407848,50.081023
				14.407820,50.081038
				14.407862,50.081060
				14.407752,50.081078
				14.407755,50.081108
				14.407702,50.081130
				14.407680,50.081145
				14.407640,50.081168
				14.407638,50.081190
				14.407625,50.081208
				14.407643,50.081220
				14.407652,50.081230
				14.407657,50.081243
				14.407657,50.081243
				14.407657,50.081243
				14.407657,50.081243
				14.407683,50.081272
				14.407693,50.081288
				14.407730,50.081298
				14.407758,50.081313
				14.407805,50.081330
				14.407652,50.081308
				14.407662,50.081310
				14.407695,50.081312
				14.407702,50.081320
				14.407712,50.081332
				14.407722,50.081343
				14.407787,50.081363
				14.407832,50.081380
				14.407935,50.081410
				14.408008,50.081423
				14.408098,50.081448
				14.408157,50.081465
				14.408177,50.081478
				14.407825,50.081447
				14.407430,50.081378
				14.407210,50.081350
				14.407222,50.081367
				14.407140,50.081375
				14.407092,50.081380
				14.406863,50.081377
				14.406663,50.081373
				14.406463,50.081368
				14.406417,50.081378
				14.406302,50.081385
				14.406313,50.081403
				14.406150,50.081403
				14.406005,50.081405
				14.405817,50.081402
				14.405642,50.081398
				14.405475,50.081398
				14.405467,50.081408
				14.405345,50.081410
				14.405345,50.081415
				14.405377,50.081430
				14.405355,50.081427
				14.405435,50.081423
				14.405502,50.081420
				14.405507,50.081437
				14.405423,50.081442
				14.405273,50.081448
				14.405145,50.081465
				14.405072,50.081427
				14.405158,50.081378
				14.405038,50.081453
				14.404963,50.081482
				14.404922,50.081438
				14.404950,50.081315
				14.405092,50.081108
				14.405135,50.081138
				14.405153,50.081100
				14.405088,50.081147
				14.404988,50.081208
				14.404997,50.081352
				14.404883,50.081462
				14.404762,50.081557
				14.404612,50.081683
				14.404527,50.081777
				14.404448,50.081875
				14.404342,50.081968
				14.404295,50.082037
				14.404305,50.082058
				14.404313,50.082085
				14.404260,50.082162
				14.404187,50.082255
				14.404153,50.082317
				14.404192,50.082327
				14.404102,50.082422
				14.404108,50.082498
				14.404030,50.082695
				14.404017,50.082658
				14.403970,50.082783
				14.403890,50.082828
				14.403802,50.082748
				14.403895,50.082585
				14.403872,50.082468
				14.403852,50.082268
				14.403920,50.082103
				14.404020,50.082137
				14.404170,50.082010
				14.404220,50.082140
				14.404220,50.082140
				14.404220,50.082140
				14.403950,50.082213
				14.403818,50.082340
				14.403640,50.082563
				14.403633,50.082290
				14.403630,50.082352
				14.403678,50.082352
				14.408573,50.081313
				14.405645,50.083703
				14.404365,50.083622
				14.403773,50.083545
				14.404012,50.083550
				14.404552,50.083623
				14.403897,50.083678
				14.403288,50.083593
				14.405657,50.084025
				14.407220,50.084445
				14.409882,50.084918
				14.410695,50.085047
				14.408205,50.084658
				14.403678,50.087393
				14.407140,50.085880
				14.406553,50.086547
				14.411912,50.090440
				14.408815,50.090358
				14.411428,50.089877
				14.409472,50.090770
				14.409153,50.090977
				14.410522,50.091253
				14.411578,50.090413
				14.409850,50.090600
				14.411080,50.089778
				14.410895,50.090103
				14.410655,50.090062
				14.409933,50.090047
				14.410305,50.090075
				14.410812,50.089502
				14.409660,50.089670
				14.411198,50.089335
				14.411795,50.089637
				14.410430,50.089778
				14.409475,50.090092
				14.410900,50.090420
				14.410492,50.089900
				14.410297,50.090450
				14.410947,50.090117
				14.409328,50.090622
				14.410573,50.090122
				14.411532,50.089982
				14.411035,50.089993
				14.412528,50.089502
				14.413583,50.089597
				14.413278,50.089830
				14.413157,50.089937
				14.410560,50.090123
				14.410575,50.090217
				14.410665,50.090283
				14.410667,50.090343
				14.410510,50.090412
				14.410683,50.090570
				14.410715,50.090655
				14.410910,50.090725
				14.411062,50.090797
				14.411180,50.090877
				14.411267,50.090958
				14.411178,50.091027
				14.411155,50.091075
				14.410912,50.091105
				14.410692,50.091145
				14.410577,50.091227
				14.410730,50.091275
				14.410760,50.091313
				14.410750,50.091373
				14.410907,50.091445
				14.410960,50.091507
				14.411068,50.091723
				14.411147,50.091828
				14.414393,50.092840
				14.416002,50.093002
				14.416360,50.092967
				14.415272,50.093215
				14.414688,50.093293
				14.414918,50.093350
				14.414590,50.093208
				14.414670,50.093265
				14.414735,50.093327
				14.414660,50.093328
				14.414643,50.093370
				14.414615,50.093405
				14.414650,50.093442
				14.414660,50.093463
				14.414687,50.093483
				14.414682,50.093492
				14.414655,50.093513
				14.414572,50.093507
				14.414515,50.093508
				14.414473,50.093505
				14.414395,50.093505
				14.414340,50.093502
				14.414290,50.093510
				14.414240,50.093513
				14.414185,50.093518
				14.414155,50.093520
				14.414098,50.093510
				14.414028,50.093510
				14.413982,50.093502
				14.413973,50.093495
				14.414000,50.093495
				14.414033,50.093493
				14.413977,50.093495
				14.413877,50.093492
				14.413773,50.093483
				14.413710,50.093472
				14.413648,50.093470
				14.413627,50.093475
				14.413615,50.093475
				14.413618,50.093468
				14.413712,50.093470
				14.413633,50.093475
				14.412287,50.093523
				14.412483,50.093507
				14.412685,50.093490
				14.412835,50.093512
				14.413013,50.093528
				14.413103,50.093518
				14.413185,50.093528
				14.413297,50.093532
				14.413398,50.093532
				14.413587,50.093525
				14.413732,50.093522
				14.413823,50.093522
				14.413905,50.093533
				14.413987,50.093530
				14.414130,50.093518
				14.414435,50.093508
				14.414347,50.093512
				14.414347,50.093512
				14.414878,50.093513
				14.414928,50.093513
				14.414185,50.093527
				14.414080,50.093520
				14.414715,50.093502
				14.414837,50.093503
				14.414820,50.093510
				14.414790,50.093527
				14.414790,50.093527
				14.415233,50.093545
				14.415345,50.093543
				14.415280,50.093555
				14.415255,50.093563
				14.415203,50.093588
				14.415263,50.093618
				14.415023,50.093658
				14.414733,50.093703
				14.414730,50.093747
				14.414730,50.093788
				14.414697,50.093820
				14.414677,50.093837
				14.414615,50.093860
				14.414575,50.093858
				14.414537,50.093855
				14.414467,50.093850
				14.414415,50.093838
				14.414373,50.093838
				14.414362,50.093845
				14.414513,50.093830
				14.414615,50.093823
				14.414780,50.093813
				14.414965,50.093790
				14.414988,50.093790
				14.414990,50.093777
				14.414868,50.093775
				14.414722,50.093777
				14.414545,50.093785
				14.414593,50.093785
				14.414727,50.093782
				14.414927,50.093777
				14.414982,50.093768
				14.415007,50.093763
				14.414885,50.093770
				14.414757,50.093762
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.414717,50.093752
				14.415133,50.093713
				14.415145,50.093718
				14.415160,50.093730
				14.415235,50.093738
				14.415153,50.093758
				14.415397,50.093775
				14.415602,50.093787
				14.415700,50.093800
				14.415752,50.093817
				14.415692,50.093825
				14.415732,50.093828
				14.415720,50.093832
				14.415582,50.093840
				14.415628,50.093832
				14.415777,50.093820
				14.415777,50.093820
				14.415777,50.093820
				14.415777,50.093820
				14.415228,50.093835
				14.415087,50.093813
				14.414985,50.093808
				14.414988,50.093808
				14.414628,50.093835
				14.414775,50.093825
				14.415123,50.093803
				14.415442,50.093777
				14.415753,50.093750
				14.416042,50.093728
				14.416173,50.093693
				14.416240,50.093645
				14.416290,50.093592
				14.416350,50.093528
				14.416345,50.093430
				14.416335,50.093343
				14.416302,50.093257
				14.416248,50.093165
				14.416288,50.093058
				14.410793,50.092350
				14.412908,50.092307
				14.414377,50.092253
				14.415018,50.092233
				14.415307,50.092265
				14.415695,50.092287
				14.415957,50.092333
				14.417567,50.092645
				14.418170,50.092677
				14.419088,50.092713
				14.420477,50.092725
				14.420493,50.092787
				14.420668,50.092840
				14.420837,50.092885
				14.420803,50.092970
				14.421083,50.093013
				14.421383,50.093062
				14.421675,50.093058
				14.421867,50.093018
				14.422222,50.093007
				14.422518,50.093020
				14.422908,50.092983
				14.423298,50.092980
				14.423362,50.093033
				14.423490,50.093063
				14.423753,50.093003
				14.424078,50.092928
				14.424337,50.092927
				14.424608,50.092947
				14.424692,50.092973
				14.424885,50.092977
				14.425122,50.092977
				14.425448,50.092998
				14.425713,50.093023
				14.426042,50.093042
				14.426287,50.093053
				14.426420,50.093078
				14.426558,50.093092
				14.426632,50.093133
				14.426882,50.093153
				14.427135,50.093155
				14.427408,50.093147
				14.427555,50.093142
				14.427790,50.093138
				14.428000,50.093143
				14.428067,50.093130
				14.428277,50.093093
				14.428225,50.093175
				14.428422,50.093163
				14.428460,50.093178
				14.428617,50.093153
				14.428898,50.093060
				14.429503,50.092903
				14.429458,50.092877
				14.429245,50.092838
				14.429038,50.092817
				14.428952,50.092783
				14.428843,50.092745
				14.428742,50.092692
				14.428627,50.092645
				14.428558,50.092603
				14.428668,50.092545
				14.428575,50.092505
				14.428622,50.092473
				14.428632,50.092458
				14.428702,50.092425
				14.428853,50.092387
				14.428898,50.092395
				14.428883,50.092408
				14.428842,50.092403
				14.428838,50.092397
				14.429017,50.092342
				14.428877,50.092360
				14.428657,50.092398
				14.428533,50.092420
				14.428440,50.092433
				14.428440,50.092433
				14.428280,50.092455
				14.428240,50.092472
				14.428143,50.092470
				14.428063,50.092480
				14.427968,50.092490
				14.427872,50.092500
				14.427748,50.092530
				14.427742,50.092552
				14.427647,50.092572
				14.427592,50.092588
				14.427495,50.092590
				14.427400,50.092600
				14.427272,50.092605
				14.427133,50.092610
				14.426898,50.092633
				14.426688,50.092655
				14.426625,50.092682
				14.427497,50.092497
				14.427715,50.092463
				14.427805,50.092460
				14.427805,50.092460
				14.427805,50.092460
				14.427805,50.092460
				14.427805,50.092460
				14.427805,50.092460
				14.427805,50.092460
				14.427805,50.092460
				14.427775,50.092337
				14.427828,50.092295
				14.427962,50.092222
				14.427863,50.092193
				14.427735,50.092190
				14.427647,50.092158
				14.427597,50.092127
				14.427653,50.092057
				14.427485,50.092047
				14.427473,50.092022
				14.427488,50.091990
				14.427577,50.091953
				14.429888,50.089273
				14.429980,50.089237
				14.426717,50.089837
				14.427287,50.090007
				14.427120,50.088895
				14.428193,50.089458
				14.426482,50.088913
				14.427152,50.088602
				14.427547,50.088820
				14.427385,50.088655
				14.427692,50.088918
				14.428100,50.088977
				14.428272,50.089017
				14.428305,50.089000
				14.428688,50.088922
				14.435405,50.085910
				14.432788,50.087127
				14.427923,50.087458
				14.427877,50.087182
				14.426380,50.087913
				14.425572,50.088082
				14.424368,50.087965
				14.426518,50.088070
				14.425933,50.088240
				14.426665,50.087735
				14.425477,50.087003
				14.425843,50.087190
				14.426468,50.087127
				14.424713,50.086300
				14.426268,50.086678
				14.426307,50.087472
				14.425310,50.087263
				14.426205,50.087973
				14.425323,50.088130
				14.424553,50.087390
				14.424865,50.086847
				14.425052,50.087533
				14.427147,50.086463
				14.427323,50.086540
				14.427400,50.087790
				14.426435,50.086347
				14.426293,50.087115
				14.425680,50.087887
				14.427422,50.087217
				14.427427,50.087860
				14.427013,50.087160
				14.432042,50.087103
				14.431147,50.087032
				14.429627,50.086983
				14.427622,50.087858
				14.430987,50.087368
				14.430400,50.087683
				14.430687,50.087787
				14.429142,50.086808
				14.428962,50.087153
				14.431297,50.087657
				14.430437,50.088032
				14.429388,50.086853
				14.430240,50.087245
				14.429663,50.087568
				14.429457,50.086918
				14.426845,50.086688
				14.428620,50.086870
				14.428795,50.087198
				14.429553,50.086983
				14.430497,50.087002
				14.429770,50.087078
				14.428497,50.086652
				14.428822,50.087255
				14.426980,50.086627
				14.428605,50.086035
				14.430567,50.087478
				14.430955,50.088017
				14.430213,50.086960
				14.430340,50.087852
				14.431707,50.087525
				14.431383,50.088047
				14.431153,50.088243
				14.430433,50.088675
				14.431812,50.087798
				14.433837,50.088148
				14.432865,50.088008
				14.431535,50.087977
				14.432770,50.088232
				14.430812,50.087708
				14.431382,50.087460
				14.429468,50.087407
				14.431003,50.088372
				14.428948,50.088027
				14.430122,50.088680
				14.430467,50.087598
				14.429025,50.087393
				14.429308,50.087182
				14.432703,50.087712
				14.432058,50.087732
				14.431013,50.087980
				14.430795,50.086575
				14.430192,50.086242
				14.428693,50.085795
				14.428218,50.086353
				14.429663,50.087218
				14.429358,50.087297
				14.430412,50.087403
				14.430277,50.086662
				14.430390,50.086473
				14.429942,50.085672
				14.433492,50.085920
				14.434467,50.087133
				14.433297,50.087035
				14.432552,50.087238
				14.432570,50.087588
				14.431363,50.087550
				14.431200,50.087970
				14.431705,50.088640
				14.431607,50.088122
				14.431788,50.087242
				14.431305,50.087777
				14.430662,50.087373
				14.430565,50.086357
				14.432945,50.086105
				14.431532,50.085720
				14.431847,50.085717
				14.429802,50.085540
				14.430877,50.086357
				14.430508,50.086807
				14.432268,50.087315
				14.432692,50.086553
				14.432928,50.087018
				14.432148,50.087008
				14.433210,50.087568
				14.433313,50.087412
				14.432578,50.088353
				14.433595,50.087595
				14.435175,50.087723
				14.435090,50.087532
				14.434025,50.088040
				14.433112,50.087133
				14.433298,50.088193
				14.431773,50.087500
				14.429575,50.087275
				14.431368,50.087373
				14.432203,50.087753
				14.430687,50.087827
				14.430955,50.088005
				14.431618,50.087537
				14.432608,50.087105
				14.432442,50.086465
				14.432057,50.086552
				14.431428,50.087008
				14.430252,50.086337
				14.431608,50.086110
				14.432548,50.086583
				14.432138,50.086088
				14.431945,50.086978
				14.432163,50.086985
				14.432927,50.086755
				14.432830,50.086565
				14.431735,50.086847
				14.432325,50.086592
				14.431483,50.085937
				14.432798,50.086767
				14.432483,50.086513
				14.432892,50.086357
				14.432782,50.087508
				14.432758,50.087657
				14.434030,50.087250
				14.436307,50.087255
				14.435763,50.087227
				14.433382,50.086703
				14.434520,50.087007
				14.434078,50.087013
				14.435443,50.086703
				14.434338,50.086707
				14.436190,50.087420
				14.435995,50.087033
				14.435670,50.087168
				14.436637,50.086993
				14.437253,50.088113
				14.437492,50.087992
				14.436527,50.088502
				14.435382,50.088245
				14.435993,50.087752
				14.436053,50.087290
				14.435418,50.085892
				14.424590,50.086300
				14.430752,50.086243
				14.434132,50.086217
				14.440387,50.086042
				14.441425,50.085912
				14.438625,50.086000
				14.437998,50.085862
				14.437077,50.085200
				14.436402,50.085223
				14.435710,50.085245
				14.435468,50.085258
				14.435188,50.085203
				14.435155,50.085097
				14.435203,50.085020
				14.435115,50.085103
				14.435095,50.085025
				14.434797,50.084937
				14.434570,50.084830
				14.434420,50.084715
				14.434200,50.084605
				14.434043,50.084492
				14.434067,50.084363
				14.434065,50.084230
				14.434110,50.084070
				14.434112,50.083927
				14.434223,50.083758
				14.434338,50.083595
				14.434448,50.083500
				14.434427,50.083417
				14.434298,50.083232
				14.434450,50.083218
				14.434448,50.083307
				14.434460,50.083215
				14.434720,50.083112
				14.434847,50.083012
				14.434937,50.082893
				14.434838,50.082785
				14.434665,50.082727
				14.434648,50.082663
				14.434383,50.082632
				14.434228,50.082572
				14.434043,50.082573
				14.433978,50.082570
				14.433700,50.082532
				14.433578,50.082472
				14.433752,50.082363
				14.433765,50.082295
				14.433742,50.082225
				14.433662,50.082148
				14.433530,50.082075
				14.433382,50.082045
				14.433153,50.082007
				14.432930,50.081965
				14.430142,50.080643
				14.429935,50.080400
				14.428610,50.080042
				14.427997,50.080085
				14.428590,50.080275
				14.430768,50.081608
				14.431988,50.081560
				14.433987,50.082162
				14.435182,50.082312
				14.436075,50.081910
				14.436280,50.081983
				14.434720,50.081473
				14.433328,50.080933
				14.432028,50.080518
				14.433035,50.080018
				14.431225,50.079852
				14.433243,50.080135
				14.433242,50.080178
				14.428815,50.080238
				14.431662,50.080472
				14.432180,50.080140
				14.431377,50.080373
				14.431842,50.080053
				14.433653,50.080707
				14.431560,50.080070
				14.431898,50.080028
				14.430295,50.080262
				14.430678,50.080182
				14.429485,50.080317
				14.433430,50.081645
				14.432330,50.080867
				14.433900,50.081395
				14.436578,50.081582
				14.435398,50.081147
				14.431497,50.080832
				14.426628,50.080098
				14.428882,50.080302
				14.429397,50.080448
				14.431322,50.080450
				14.432600,50.080675
				14.433243,50.080202
				14.431983,50.079723
				14.430557,50.079442
				14.436360,50.079862
				14.426920,50.079980
				14.430150,50.079808
				14.428460,50.079785
				14.427795,50.079632
				14.428862,50.079515
				14.427767,50.079435
				14.428612,50.079483
				14.431358,50.079487
				14.430640,50.079537
				14.430250,50.079657
				14.431045,50.079580
				14.431218,50.079407
				14.429205,50.079227
				14.431793,50.078842
				14.433118,50.079208
				14.433453,50.079817
				14.429997,50.078885
				14.428432,50.078767
				14.429053,50.079088
				14.430688,50.078702
				14.430160,50.078723
				14.429642,50.078758
				14.428672,50.078692
				14.429413,50.078618
				14.429903,50.078543
				14.429048,50.078453
				14.429460,50.077980
				14.430022,50.077837
				14.430807,50.077995
				14.427513,50.077678
				14.426878,50.077788
				14.430038,50.078173
				14.430268,50.077952
				14.428528,50.077645
				14.430163,50.078637
				14.431830,50.078898
				14.432500,50.078550
				14.424108,50.061095
				14.427258,50.060855
				14.430740,50.060020
				14.431058,50.060258
				14.430350,50.060473
				14.434003,50.060503
				14.431980,50.060697
				14.432572,50.060200
				14.433220,50.059903
				14.433555,50.059563
				14.434193,50.059750
				14.434703,50.059743
				14.434682,50.059722
				14.434865,50.059622
				14.431723,50.059682
				14.432770,50.059365
				14.433515,50.059253
				14.433720,50.059153
				14.434545,50.058882
				14.435418,50.058890
				14.434395,50.058528
				14.435205,50.058553
				14.435963,50.059158
				14.434368,50.058513
				14.433303,50.058148
				14.434750,50.058002
				14.433403,50.057945
				14.435252,50.057960
				14.434418,50.058057
				14.436273,50.057937
				14.434857,50.057658
				14.435613,50.057565
				14.434695,50.057815
				14.435723,50.057683
				14.435132,50.057615
				14.435745,50.057348
				14.433878,50.057167
				14.435443,50.056835
				14.434125,50.056622
				14.435912,50.056487
				14.436208,50.056465
				14.437470,50.056360
				14.439997,50.056155
				14.441507,50.055760
				14.436922,50.056167
				14.437315,50.055483
				14.436087,50.055075
				14.436173,50.055257
				14.437743,50.055030
				14.436685,50.054973
				14.437073,50.054862
				14.436863,50.054662
				14.437620,50.054295
				14.437160,50.054087
				14.439158,50.054138
				14.437368,50.054762
				14.438007,50.054220
				14.438000,50.053825
				14.438990,50.053858
				14.439822,50.053495
				14.440482,50.053823
				14.440010,50.054123
				14.439103,50.053915
				14.440003,50.053407
				14.439402,50.053233
				14.440072,50.052870
				14.440618,50.052520
				14.442158,50.052998
				14.441545,50.052870
				14.443348,50.052720
				14.441080,50.052597
				14.440115,50.052020
				14.443490,50.052482
				14.443150,50.052350
				14.440872,50.052373
				14.440083,50.052343
				14.440670,50.052195
				14.441898,50.052090
				14.443692,50.051965
				14.449478,50.051433
				14.438650,50.051338
				14.441307,50.051200
				14.440823,50.050537
				14.440628,50.050522
				14.437118,50.050878
				14.441797,50.050590
				14.441917,50.050195
				14.443125,50.050323
				14.441583,50.050095
				14.441918,50.050177
				14.442607,50.050182
				14.452007,50.050268
				14.441138,50.050180
				14.432220,50.050105
				14.442610,50.049970
				14.443938,50.049793
				14.442543,50.050115
				14.443688,50.049860
				14.441825,50.049723
				14.441880,50.049457
				14.440693,50.049282
				14.439380,50.048532
				14.440442,50.048552
				14.443575,50.048687
				14.441388,50.048593
				14.439268,50.048552
				14.440243,50.048323
				14.435027,50.046457
				14.434653,50.046168
				14.433968,50.045892
				14.434772,50.045673
				14.435845,50.040580
				14.438577,50.040413
				14.435795,50.036842
				14.441205,50.036460
				14.443183,50.036885
				14.443705,50.036137
				14.445165,50.031258
				14.445910,50.031442
				14.443953,50.031307
				14.447817,50.031360
				14.448953,50.031040
				14.449057,50.030975
				14.449908,50.030742
				14.447430,50.030278
				14.449072,50.029765
				14.451220,50.029668
				14.451345,50.029707
				14.450660,50.029625
				14.450332,50.029552
				14.450853,50.029572
				14.448203,50.029550
				14.447265,50.029393
				14.451482,50.028217
				14.452500,50.028733
				14.449083,50.028625
				14.450327,50.028568
				14.448528,50.028535
				14.448593,50.027810
				14.449250,50.028570
				14.447732,50.028503
				14.446877,50.028493
				14.447383,50.028430
				14.448863,50.028388
				14.449747,50.028487
				14.447957,50.028467
				14.446927,50.028385
				14.448812,50.028362
				14.453335,50.027707
				14.453080,50.028288
				14.455937,50.027725
				14.452983,50.028162
				14.450947,50.028045
				14.451952,50.027985
				14.451973,50.027617
				14.451287,50.027555
				14.450150,50.027685
				14.449078,50.027307
				14.448515,50.027523
				14.449077,50.027465
				14.449925,50.027122
				14.448822,50.026833
				14.450350,50.027237
				14.448957,50.027142
				14.447618,50.026875
				14.447408,50.026768
				14.449777,50.027243
				14.449728,50.027325
				14.449050,50.027227
				14.449152,50.027035
				14.449823,50.027330
				14.446600,50.027053
				14.446910,50.026807
				14.447562,50.026953
				14.448212,50.026442
				14.449178,50.027132
				14.446900,50.026802
				14.446047,50.026573
				14.447138,50.026472
				14.444602,50.026265
				14.446332,50.026463
				14.444670,50.026293
				14.445805,50.026670
				14.446035,50.026713
				14.446223,50.026730
				14.444448,50.026497
				14.444212,50.026332
				14.445615,50.026533
				14.445763,50.026410
				14.444742,50.025445
				14.445447,50.025905
				14.442998,50.025982
				14.444467,50.026322
				14.442468,50.025782
				14.442988,50.025542
				14.439445,50.024948
				14.438485,50.024437
				14.441308,50.025125
				14.443378,50.025363
				14.444473,50.025665
				14.442455,50.025283
				14.445718,50.025658
				14.445298,50.025440
				14.444403,50.025318
				14.442538,50.024885
				14.442353,50.024592
				14.443713,50.024342
				14.443800,50.024825
				14.441127,50.024258
				14.442240,50.024370
				14.440940,50.024057
				14.438433,50.023570
				14.441510,50.023993
				14.440445,50.023707
				14.442458,50.023247
				14.442517,50.023633
				14.443435,50.023863
				14.442838,50.023672
				14.444088,50.023663
				14.444563,50.023767
				14.441640,50.023308
				14.441098,50.023805
				14.439368,50.023953
				14.440877,50.023152
				14.439158,50.023078
				14.438518,50.023197
				14.437587,50.023410
				14.439040,50.023288
				14.438852,50.023612
				14.439052,50.023362
				14.438317,50.023502
				14.441042,50.023793
				14.441368,50.023833
				14.440415,50.023395
				14.440717,50.023348
				14.441165,50.023140
				14.441305,50.023222
				14.440587,50.023113
				14.438810,50.022820
				14.440293,50.022795
				14.436632,50.021698
				14.437370,50.021782
				14.437783,50.022005
				14.438923,50.021810
				14.439457,50.021895
				14.438512,50.022265
				14.438608,50.022422
				14.437883,50.022202
				14.437870,50.022122
				14.439118,50.022045
				14.436837,50.021582
				14.438372,50.021473
				14.437410,50.021107
				14.437870,50.020440
				14.438267,50.021043
				14.439493,50.021645
				14.437430,50.020802
				14.437225,50.021205
				14.435082,50.020055
				14.436135,50.020165
				14.435260,50.019985
				14.435117,50.020140
				14.435613,50.020017
				14.437400,50.019882
				14.436600,50.019778
				14.437985,50.020025
				14.436662,50.019982
				14.434533,50.019908
				14.436127,50.020200
				14.436132,50.019935
				14.436027,50.020018
				14.434913,50.019633
				14.435485,50.019238
				14.434767,50.019430
				14.435873,50.019423
				14.435988,50.018722
				14.437063,50.019062
				14.436612,50.018900
				14.436308,50.019298
				14.436513,50.018793
				14.435353,50.018888
				14.434713,50.018367
				14.435270,50.017922
				14.433682,50.017803
				14.435135,50.018258
				14.435338,50.018430
				14.435568,50.018618
				14.437878,50.019028
				14.437652,50.018788
				14.437413,50.018895
				14.437312,50.018530
				14.436748,50.017702
				14.436798,50.017860
				14.439125,50.018033
				14.437608,50.018003
				14.436248,50.017692
				14.435443,50.017553
				14.435607,50.017615
				14.435150,50.017568
				14.432842,50.017483
				14.432632,50.017392
				14.433387,50.017398
				14.434355,50.016980
				14.431940,50.016970
				14.430708,50.016707
				14.431190,50.016615
				14.432485,50.016622
				14.431935,50.016588
				14.431808,50.016515
				14.432120,50.016627
				14.431325,50.016383
				14.432393,50.016405
				14.431107,50.016227
				14.432227,50.016340
				14.431635,50.016440
				14.432647,50.016422
				14.431783,50.016295
				14.431190,50.016157
				14.430818,50.016115
				14.428458,50.015982
				14.428175,50.015552
				14.427760,50.015933
				14.426855,50.015637
				14.430423,50.016387
				14.428720,50.015992
				14.426850,50.015483
				14.428080,50.015498
				14.428192,50.015507
				14.425663,50.015152
				14.429018,50.015238
				14.427847,50.015198
				14.425240,50.014963
				14.427028,50.015037
				14.426407,50.015137
				14.423860,50.014823
				14.423975,50.014992
				14.424723,50.014815
				14.427175,50.016172
				14.426123,50.015715
				14.426192,50.015273
				14.423903,50.014625
				14.423403,50.013732
				14.423145,50.013575
				14.425382,50.014228
				14.425190,50.014350
				14.424833,50.014555
				14.426645,50.015152
				14.425335,50.014827
				14.425277,50.014468
				14.423750,50.014198
				14.423060,50.013862
				14.423483,50.014135
				14.421710,50.013393
				14.422840,50.013653
				14.420447,50.013123
				14.420965,50.013185
				14.423162,50.013820
				14.420757,50.013328
				14.419897,50.012602
				14.421457,50.013547
				14.420983,50.013373
				14.418477,50.012845
				14.420975,50.012962
				14.418875,50.012553
				14.418702,50.012218
				14.419498,50.012315
				14.419182,50.012697
				14.420957,50.013542
				14.418910,50.013500
				14.419932,50.014083
				14.418435,50.013625
				14.418845,50.013828
				14.419380,50.013878
				14.418792,50.013933
